ОСÐОВÐОЙ РИÐГ – ВСЕ ЖЕРЕБЦЫ (ПРОВОДКÐ, СТОЙКÐ, СВОБОДÐ) / RESULTS:
| Name | Points | |
| КОБЫЛЫ / MARES: | ||
| 1st | Хева-ШаÑль / Kheva-Shael | 134.9 |
| 2nd | Янгын / Yangyn | 129.4 |
| 3d | Пурпана / Purpana | 110.3 |
| ЖЕРЕБЦЫ / STALLIONS: | ||
| 1st | Генч, гнед. / Gench | 140.6 |
| 2nd | Шаммай-ШаÑль, з.бул. / Shammay-Shael | 135.2 |
| 3d | Сабурбек, з.гнед. / Saburbek | 133.8 |
| 4th | Макка-ШаÑль, бул. / Makka Shael | 132.5 |
| 5th | Пайкенд з.гнед. / Paykend | 131.5 |
| 6th | Бархан-Шах, вор. / Barkhan-Shah | 131.1 |
| 7th | Ðквамарин, вор. / Aquamarine | 130.1 |
| 8th | Ðйдемир-ШаÑль, Ñер. / Aydemir-Shael | 129.6 |
| 9th | Дуаг-ШаÑль, з.Ñол. / Duag-Shael | 128.4 |
| 10th | Ðаиб, Ñол. / Naib | 124.4 |
| 11th | График, з.бул. / Grafik | 122.4 |
| 12th | Медонбей, гнед. / Medonbey | 121 |
| ВЫБЫВШИЕ ЖЕРЕБЦЫ / Other Stallions: | ||
| 13th | Дархан, гнед. / Darkhan | 119.5 |
| 14th | Ормузд, гнед. / Ormuzd | 119.5 |
| 15th | Джамиль, гнед. / Dzhamil | 118.3 |
| 16th | Гапур, гнед. / Gapur | 118 |
| 17th | Гарагез, рыж. / Garagez | 114.8 |
| 18th | Пархат, гнед. / Parkhat | 113.1 |
| 19th | Ðриф, гнед. / Arif | 108.9 |
Ринг ÑÑ€Ð°Ð²Ð½ÐµÐ½Ð¸Ñ â„–1 / Ring of Comparison 1, stallions:
| 1–12 жеребец / | Генч – Медонбей / Gench – Medonbey | единоглаÑно – ГЕÐЧ / unanimously GENCH |
| 2-11 жеребец | Шаммай ШаÑль – График / Shammay – Graph | 4 к 1 (Парфенов) – ШÐММÐЙ ШÐÐЛЬ / 4 to 1 – SHAMMAY SHAEL |
| 3-10 жеребец | Сабурбек – Ðаиб / Saburbek – Naib | ЕдиноглаÑно – СÐБУРБЕК / Unanimously – SABURBEK |
| 4-9 жеребец | Макка ШаÑль – Дуаг ШаÑль / Makka – Duag | ЕдиноглаÑно – МÐККРШÐÐЛЬ / Unanimously – MAKKA SHAEL |
| 5-8 жеребец | Пайкенд – Ðйдемир / Paykend – Aydemir | 4 к 1 (Ги Хури) – ПÐЙКЕÐД / 4 to 1 – PAYKEND |
| 6-7 жеребец | Ðквамарин – Бархан Шах / Aquamarine – Barkhan Shah | 3 к 2 (Ги Хури, Д. Кейт) – ÐКВÐМÐРИР/ 3 to 2 – AQUAMARINE |
Ринг ÑÑ€Ð°Ð²Ð½ÐµÐ½Ð¸Ñ â„–2 / Ring of Comparison 2
| 1–6 жеребец | Генч – Ðквамарин / Gench – Aquamarine | 4 к 1 (Парфенов) – ГЕÐЧ / 4 to 1- GENCH |
| 2-5 жеребец | Шаммай ШаÑль – Пайкенд / Shammay – Paykend | ЕдиноглаÑно – ШÐММÐЙ ШÐÐЛЬ / Unanimously – SHAMMAY SHAEL |
| 3-4 жеребец | Сабурбек – Макка ШаÑль / Saburbek – Makka Shael | 3 к 2 (Ги Хури, Д. Кейт) – МÐККРШÐÐЛЬ / 3 to 2 – MAKKA SHAEL |
Ð ÐÐЖИРТРЕХ ЛУЧШИХ ЖЕРЕБЦОВ / Line of Three Best Stallions:
| меÑто / Place | Филиппов / Filipov | Парфенов / Parfyonov | Шторх / Shtorkh | Ги Хури / Guy Khouri | Д.Кейт /J. Keith |
| 1st | Генч / Gench | Макка / MAKKA | Генч / Gench | Генч / Gench | Генч / Gench |
| 2 | Шаммай / Shammay | Генч / Gench | Макка / MAKKA | Шаммай / Shammay | Шаммай / Shammay |
| 3 | Макка / MAKKA | Шаммай / Shammay | Шаммай / Shammay | Макка / MAKKA | Макка / MAKKA |
КоличеÑтво набранных очков (Ñложение меÑÑ‚) / Places (-votes):
| 1st | Генч / Gench – 6 |
| tied 2-3 | Шаммай ШаÑль / Shammay Shael – 12 |
| tied 2-3 | Макка ШаÑль / Makka Shael- 12 |

Congratulations Gench!!
and also to Makka Shael and Shammay Shael!
Make sure you check out all the photos from the AT Gold Cup by Alexander Kochetov on equestrian.ru and by equiros.ru











Leonid
The name is “Akhalteke Gold Cup – SHAEL”
Aug 22, 2007 @ 8:58 pm
kerri
thanks Leonid – I just copied it off the website.
Which horses won??
Aug 22, 2007 @ 9:06 pm
Sherry Leväaho
That is an interesting natural passage by the chestnut with sabino markings on the equestrian.ru site.
Aug 22, 2007 @ 9:43 pm
kerri
I love Duag Shael (he is registered as a palomino)
He is a big strong horse with great conformation, I bet he is very athletic!!
And I am very interested in Gench also, I would love to learn more about him. He is still track racing.
Aug 23, 2007 @ 3:08 pm
Darya
In the “Line of three best stallions” the judges’ names should translate: Filipov/Parfyonov/Shtorkh/Gi Khuri/J Keith
Best,
Darya
Aug 24, 2007 @ 9:42 am
kerri
thanks Darya!!
what about the horse’s names?
Aug 24, 2007 @ 2:19 pm
Leonid
Guy Khouri
Aug 24, 2007 @ 7:58 pm
Darya
The only horse name that I doubt is Graph, that reads as Grafik in Russian. The rest seem accurate.
Best,
Darya
Aug 25, 2007 @ 12:27 am
kerri
thanks Leonid and Darya!
Now to wait for the results from this weekend!!
Aug 25, 2007 @ 4:57 pm
Crimson
What a damn tall beautiful horse!
Jan 15, 2009 @ 7:01 pm