<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Teke Talk &#187; photo/art/video</title>
	<atom:link href="http://www.teke.ca/category/photography/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.teke.ca</link>
	<description>Admirers of the regal Akhal-Teke horses!</description>
	<lastBuildDate>Wed, 04 Jan 2012 03:36:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Turkmenistan: Celebrating 20 years of Independence</title>
		<link>http://www.teke.ca/2012/01/03/turkmenistan-celebrating-20-years-of-independence/</link>
		<comments>http://www.teke.ca/2012/01/03/turkmenistan-celebrating-20-years-of-independence/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 03:36:33 +0000</pubDate>
		<dc:creator>Kerri-Jo</dc:creator>
				<category><![CDATA[breed information]]></category>
		<category><![CDATA[Breeders]]></category>
		<category><![CDATA[IATHA]]></category>
		<category><![CDATA[photo/art/video]]></category>
		<category><![CDATA[shows/competitions]]></category>
		<category><![CDATA[Stallions]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[Turkmenistan]]></category>
		<category><![CDATA[akhal-teke]]></category>
		<category><![CDATA[Ashgabat]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[horse racing]]></category>
		<category><![CDATA[independence]]></category>
		<category><![CDATA[Kerri-Jo]]></category>
		<category><![CDATA[military]]></category>
		<category><![CDATA[parade]]></category>
		<category><![CDATA[photo journal]]></category>
		<category><![CDATA[racing]]></category>
		<category><![CDATA[Turkmen]]></category>
		<category><![CDATA[turkmenistan]]></category>

		<guid isPermaLink="false">http://www.teke.ca/?p=4211</guid>
		<description><![CDATA[Check out my photo journal from my trip to Turkmenistan in October: Turkmenistan Celebrating 20 Years of Independence by Kerri-Jo Stewart]]></description>
		<wfw:commentRss>http://www.teke.ca/2012/01/03/turkmenistan-celebrating-20-years-of-independence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Day of the Horse</title>
		<link>http://www.teke.ca/2011/06/24/the-day-of-the-horse/</link>
		<comments>http://www.teke.ca/2011/06/24/the-day-of-the-horse/#comments</comments>
		<pubDate>Fri, 24 Jun 2011 20:57:39 +0000</pubDate>
		<dc:creator>Kerri-Jo</dc:creator>
				<category><![CDATA[breed information]]></category>
		<category><![CDATA[literature]]></category>
		<category><![CDATA[photo/art/video]]></category>
		<category><![CDATA[shows/competitions]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[akhal-teke]]></category>
		<category><![CDATA[Ashgabat]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[horse]]></category>
		<category><![CDATA[horse racing]]></category>
		<category><![CDATA[horses]]></category>
		<category><![CDATA[publication]]></category>
		<category><![CDATA[racer]]></category>
		<category><![CDATA[the Day of the Horse]]></category>
		<category><![CDATA[Turkmen]]></category>
		<category><![CDATA[turkmenistan]]></category>

		<guid isPermaLink="false">http://www.teke.ca/?p=3919</guid>
		<description><![CDATA[The Day of the Horse by Kerri-Jo Stewart]]></description>
		<wfw:commentRss>http://www.teke.ca/2011/06/24/the-day-of-the-horse/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>the Day of the Horse (I)</title>
		<link>http://www.teke.ca/2011/05/09/day-of-the-horse-i/</link>
		<comments>http://www.teke.ca/2011/05/09/day-of-the-horse-i/#comments</comments>
		<pubDate>Mon, 09 May 2011 20:10:50 +0000</pubDate>
		<dc:creator>Kerri-Jo</dc:creator>
				<category><![CDATA[photo/art/video]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[Ashgabat]]></category>
		<category><![CDATA[Day of the Horse]]></category>
		<category><![CDATA[Equestrian complex]]></category>
		<category><![CDATA[holiday]]></category>
		<category><![CDATA[opening ceremony]]></category>
		<category><![CDATA[Tukmen horse]]></category>
		<category><![CDATA[turkmenistan]]></category>

		<guid isPermaLink="false">http://www.teke.ca/?p=3724</guid>
		<description><![CDATA[The Opening Ceremonies for the Equestrian Complexes in the Balkan, Dashoguz, Lebap, and Mary started off the Day of the Horse. There were performances of famous singers and performers from throughout each province. At the same time the ceremonies were conducted in the other venues that were telecast live on the giant screen. left: Nadja [...]]]></description>
		<wfw:commentRss>http://www.teke.ca/2011/05/09/day-of-the-horse-i/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beauty Contest: the winner!</title>
		<link>http://www.teke.ca/2011/05/09/contest-winner/</link>
		<comments>http://www.teke.ca/2011/05/09/contest-winner/#comments</comments>
		<pubDate>Mon, 09 May 2011 16:50:15 +0000</pubDate>
		<dc:creator>Kerri-Jo</dc:creator>
				<category><![CDATA[Breeders]]></category>
		<category><![CDATA[photo/art/video]]></category>
		<category><![CDATA[shows/competitions]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[akhal-teke]]></category>
		<category><![CDATA[Ashgabat]]></category>
		<category><![CDATA[breeders]]></category>
		<category><![CDATA[contest]]></category>
		<category><![CDATA[halter]]></category>
		<category><![CDATA[hippodrome]]></category>
		<category><![CDATA[horse]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[turkmenistan]]></category>
		<category><![CDATA[winner]]></category>

		<guid isPermaLink="false">http://www.teke.ca/?p=3686</guid>
		<description><![CDATA[And the winner is Khan Begler, bred by Ovliakuli Scharipow: And some of the people: Ovliakuli Scharipow when they announced his horse as the winner Alla Karnazhevskaya toasting the winner great Russian photographers: Vitaliy Osovskyy &#038; Julia Kuznetsova On the right is French association president, Jean de Bannes Those handsome Hungarians are on the left, [...]]]></description>
		<wfw:commentRss>http://www.teke.ca/2011/05/09/contest-winner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>the beauty contest: under saddle</title>
		<link>http://www.teke.ca/2011/05/07/the-beauty-contest-under-saddle/</link>
		<comments>http://www.teke.ca/2011/05/07/the-beauty-contest-under-saddle/#comments</comments>
		<pubDate>Sun, 08 May 2011 00:25:26 +0000</pubDate>
		<dc:creator>Kerri-Jo</dc:creator>
				<category><![CDATA[photo/art/video]]></category>
		<category><![CDATA[shows/competitions]]></category>
		<category><![CDATA[Stallions]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[akhal-teke]]></category>
		<category><![CDATA[Ashgabat]]></category>
		<category><![CDATA[Beauty Contest]]></category>
		<category><![CDATA[horse show]]></category>
		<category><![CDATA[riding]]></category>
		<category><![CDATA[saddle]]></category>
		<category><![CDATA[show]]></category>
		<category><![CDATA[stallion]]></category>
		<category><![CDATA[turkmenistan]]></category>

		<guid isPermaLink="false">http://www.teke.ca/?p=3669</guid>
		<description><![CDATA[Part VI of the Beauty Contest series, the horses were presented under saddle: 1. Melegush 2007 (Melekhan-Talvas) 363.1 points; 9th place 2. Khan Begler 2008 (Bitaraplyk x Gyulyalek) 401.9pts, 1st place, bred by Ovliakuli Scharipow 3. Kapdagy 2008 (Kararym-Karkara) 365.1 points, 8th place 4. Khanburgut 2005 (Bitaraplyk-Patma) 392.0 points; 4th place 5. Dostbag 2006 (Kararym-Adzhap) [...]]]></description>
		<wfw:commentRss>http://www.teke.ca/2011/05/07/the-beauty-contest-under-saddle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>the Beauty Contest, pt V</title>
		<link>http://www.teke.ca/2011/05/07/the-beauty-contest-pt-v/</link>
		<comments>http://www.teke.ca/2011/05/07/the-beauty-contest-pt-v/#comments</comments>
		<pubDate>Sat, 07 May 2011 20:24:30 +0000</pubDate>
		<dc:creator>Kerri-Jo</dc:creator>
				<category><![CDATA[breed information]]></category>
		<category><![CDATA[photo/art/video]]></category>
		<category><![CDATA[shows/competitions]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[akhal-teke]]></category>
		<category><![CDATA[Ashgabat]]></category>
		<category><![CDATA[Beauty Contest]]></category>
		<category><![CDATA[halter]]></category>
		<category><![CDATA[horse show]]></category>
		<category><![CDATA[show]]></category>
		<category><![CDATA[stallion]]></category>
		<category><![CDATA[turkmenistan]]></category>

		<guid isPermaLink="false">http://www.teke.ca/?p=3663</guid>
		<description><![CDATA[Next the horses were presented saddled with their adornments: 1. Melegush 2007 (Melekhan-Talvas) 363.1 points; 9th place 2. Khanbegler 2008 (Bitaraplyk x Gyulyalek) 401.9pts, 1st place 3. Kapdagy 2008 (Kararym-Karkara) 365.1 points, 8th place 4. Khanburgut 2005 (Bitaraplyk-Patma) 392.0 points; 4th place 5. Dostbag 2006 (Kararym-Adzhap) 368.8 points; 7th place 6. Garagum 2003 (Gamkeser-Gyulperi) 383.4 [...]]]></description>
		<wfw:commentRss>http://www.teke.ca/2011/05/07/the-beauty-contest-pt-v/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beauty Contest: halter</title>
		<link>http://www.teke.ca/2011/05/07/beauty-contest-halter/</link>
		<comments>http://www.teke.ca/2011/05/07/beauty-contest-halter/#comments</comments>
		<pubDate>Sat, 07 May 2011 17:15:26 +0000</pubDate>
		<dc:creator>Kerri-Jo</dc:creator>
				<category><![CDATA[Breeders]]></category>
		<category><![CDATA[conformation]]></category>
		<category><![CDATA[photo/art/video]]></category>
		<category><![CDATA[shows/competitions]]></category>
		<category><![CDATA[Stallions]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[akhal-teke]]></category>
		<category><![CDATA[Ashgabat]]></category>
		<category><![CDATA[Beauty Contest]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[halter]]></category>
		<category><![CDATA[horse]]></category>
		<category><![CDATA[stallion]]></category>
		<category><![CDATA[turkmenistan]]></category>

		<guid isPermaLink="false">http://www.teke.ca/?p=3642</guid>
		<description><![CDATA[Here are my photos from the second component of the Beauty Contest, halter: 1. Melegush 2007 (Melekhan-Talvas) 363.1 points; 9th place 2. Khanbegler 2008 (Bitaraplyk x Gyulyalek) 401.9pts, 1st place 3. Kapdagy 2008 (Kararym-Karkara) 365.1 points, 8th place 4. Khanburgut 2005 (Bitaraplyk-Patma) 392.0 points; 4th place 5. Dostbag 2006 (Kararym-Adzhap) 368.8 points; 7th place 6. [...]]]></description>
		<wfw:commentRss>http://www.teke.ca/2011/05/07/beauty-contest-halter/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Beauty Contest III</title>
		<link>http://www.teke.ca/2011/05/06/beauty-contest-iii/</link>
		<comments>http://www.teke.ca/2011/05/06/beauty-contest-iii/#comments</comments>
		<pubDate>Fri, 06 May 2011 21:27:42 +0000</pubDate>
		<dc:creator>Kerri-Jo</dc:creator>
				<category><![CDATA[photo/art/video]]></category>
		<category><![CDATA[shows/competitions]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[Ashgabat]]></category>
		<category><![CDATA[drill team]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[Equestrian complex]]></category>
		<category><![CDATA[hippodrome]]></category>
		<category><![CDATA[riding]]></category>
		<category><![CDATA[Roman Riding]]></category>
		<category><![CDATA[trick riding]]></category>
		<category><![CDATA[turkmenistan]]></category>

		<guid isPermaLink="false">http://www.teke.ca/?p=3626</guid>
		<description><![CDATA[Here are some photos of the &#8220;half time&#8221; entertainment during the Beauty Contest. Drill Team: Roman Riding:]]></description>
		<wfw:commentRss>http://www.teke.ca/2011/05/06/beauty-contest-iii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>President Berdimuhamedov</title>
		<link>http://www.teke.ca/2011/05/05/berdimuhamedov/</link>
		<comments>http://www.teke.ca/2011/05/05/berdimuhamedov/#comments</comments>
		<pubDate>Fri, 06 May 2011 02:06:25 +0000</pubDate>
		<dc:creator>Kerri-Jo</dc:creator>
				<category><![CDATA[Breeders]]></category>
		<category><![CDATA[photo/art/video]]></category>
		<category><![CDATA[shows/competitions]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[akhal-teke]]></category>
		<category><![CDATA[Ashgabat]]></category>
		<category><![CDATA[Berdimuhamedov]]></category>
		<category><![CDATA[grey]]></category>
		<category><![CDATA[hippodrome]]></category>
		<category><![CDATA[horse]]></category>
		<category><![CDATA[president]]></category>
		<category><![CDATA[President Berdimuhamedov]]></category>
		<category><![CDATA[stallion]]></category>
		<category><![CDATA[turkmenistan]]></category>
		<category><![CDATA[white]]></category>

		<guid isPermaLink="false">http://www.teke.ca/?p=3600</guid>
		<description><![CDATA[Beauty Contest II: Here are some photos of President Gurbanguly Berdimuhamedov riding his favourite stallion Sagadam during the final judging of the Beauty Contest for Akhal-Tekes bred in Turkmenistan. Note the dove that flew onto his shoulder, peace symbolism is prevalent everywhere in Turkmenistan as are their Akhal-Teke horses. The last photo is of the [...]]]></description>
		<wfw:commentRss>http://www.teke.ca/2011/05/05/berdimuhamedov/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Beauty Contest, pt I</title>
		<link>http://www.teke.ca/2011/05/05/the-beauty-contest-pt-i/</link>
		<comments>http://www.teke.ca/2011/05/05/the-beauty-contest-pt-i/#comments</comments>
		<pubDate>Thu, 05 May 2011 20:27:15 +0000</pubDate>
		<dc:creator>Kerri-Jo</dc:creator>
				<category><![CDATA[breed information]]></category>
		<category><![CDATA[Breeders]]></category>
		<category><![CDATA[photo/art/video]]></category>
		<category><![CDATA[shows/competitions]]></category>
		<category><![CDATA[Stallions]]></category>
		<category><![CDATA[Ashgabat]]></category>
		<category><![CDATA[Beauty Contest]]></category>
		<category><![CDATA[Equestrian complex]]></category>
		<category><![CDATA[halter]]></category>
		<category><![CDATA[hippodrome]]></category>
		<category><![CDATA[horse]]></category>
		<category><![CDATA[show]]></category>
		<category><![CDATA[stallion]]></category>
		<category><![CDATA[turkmenistan]]></category>

		<guid isPermaLink="false">http://www.teke.ca/?p=3565</guid>
		<description><![CDATA[The final judging of the Beauty Contest for Akhal-Tekes bred in Turkmenistan at the Ashgabat Hippodrome and Equestrian complex. First some horses were presented to the President: 1. Melehan: 2. Melenan: 3. Dowletli: 4. Akhan: ______________ 5. _________ 6. ______________ 7. ______________ 8. ________________ 9. ________________ 10. Unfortunately the program didn&#8217;t come with the horse&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.teke.ca/2011/05/05/the-beauty-contest-pt-i/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

