<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Akpai</title>
	<atom:link href="http://www.teke.ca/horses/akpay/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.teke.ca</link>
	<description>Admirers of the regal Akhal-Teke horses!</description>
	<lastBuildDate>Thu, 19 Jan 2012 10:02:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Akhal-Teke Canada &#187; Archive &#187; VNIIK inspection results</title>
		<link>http://www.teke.ca/horses/akpay/comment-page-1/#comment-42318</link>
		<dc:creator>Akhal-Teke Canada &#187; Archive &#187; VNIIK inspection results</dc:creator>
		<pubDate>Fri, 07 Jan 2011 17:47:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.stewartclan.ca/akhal-teke/golden-dreams/akapy/#comment-42318</guid>
		<description>[...] Akpai, dark bay mare, 2003 (Palmar x Akgozel) Arab line 7.9-8.0-8.0; [...]</description>
		<content:encoded><![CDATA[<p>[...] Akpai, dark bay mare, 2003 (Palmar x Akgozel) Arab line 7.9-8.0-8.0; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Akhal-Teke Canada &#187; Archive &#187; VNIIK grading 2010</title>
		<link>http://www.teke.ca/horses/akpay/comment-page-1/#comment-27921</link>
		<dc:creator>Akhal-Teke Canada &#187; Archive &#187; VNIIK grading 2010</dc:creator>
		<pubDate>Sun, 03 Oct 2010 03:50:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.stewartclan.ca/akhal-teke/golden-dreams/akapy/#comment-27921</guid>
		<description>[...] Akpai 2003 mare (Palmar – Akgozel) line Arab, Argamak type: 7.9, conformation: 7.9, movement: 7.9 [...]</description>
		<content:encoded><![CDATA[<p>[...] Akpai 2003 mare (Palmar – Akgozel) line Arab, Argamak type: 7.9, conformation: 7.9, movement: 7.9 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Akhal-Teke Canada &#187; Archive &#187; Canadian competition listings</title>
		<link>http://www.teke.ca/horses/akpay/comment-page-1/#comment-22848</link>
		<dc:creator>Akhal-Teke Canada &#187; Archive &#187; Canadian competition listings</dc:creator>
		<pubDate>Fri, 04 Jun 2010 00:52:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.stewartclan.ca/akhal-teke/golden-dreams/akapy/#comment-22848</guid>
		<description>[...] Creek Roundup, AERC Ride, May 23 Venue: Rock Creek, BC Horse: Akpai (Argamak Stud Canada) Rider: Katrin Levermann Result: 30 mile (48 km) [...]</description>
		<content:encoded><![CDATA[<p>[...] Creek Roundup, AERC Ride, May 23 Venue: Rock Creek, BC Horse: Akpai (Argamak Stud Canada) Rider: Katrin Levermann Result: 30 mile (48 km) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Akpai, spring 2010 &#171; Argamak Stud Canada</title>
		<link>http://www.teke.ca/horses/akpay/comment-page-1/#comment-22689</link>
		<dc:creator>Akpai, spring 2010 &#171; Argamak Stud Canada</dc:creator>
		<pubDate>Fri, 28 May 2010 19:53:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.stewartclan.ca/akhal-teke/golden-dreams/akapy/#comment-22689</guid>
		<description>[...] Akpai has been leased to Katrin who is using her for endurance this year. Akpai turned out to be such a nice riding horse that her daughter rode her in her first 30 mile ride. Akpai is now down in Idaho with Katrin and set to do her first 50 miler this weekend. [...]</description>
		<content:encoded><![CDATA[<p>[...] Akpai has been leased to Katrin who is using her for endurance this year. Akpai turned out to be such a nice riding horse that her daughter rode her in her first 30 mile ride. Akpai is now down in Idaho with Katrin and set to do her first 50 miler this weekend. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: For Sale: Akpai &#171; Argamak Stud Canada</title>
		<link>http://www.teke.ca/horses/akpay/comment-page-1/#comment-19524</link>
		<dc:creator>For Sale: Akpai &#171; Argamak Stud Canada</dc:creator>
		<pubDate>Tue, 01 Dec 2009 20:03:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.stewartclan.ca/akhal-teke/golden-dreams/akapy/#comment-19524</guid>
		<description>[...] can read all about Akpai on her pedigree page and see all her (and her baby Yupekli&#8217;s) photos on [...]</description>
		<content:encoded><![CDATA[<p>[...] can read all about Akpai on her pedigree page and see all her (and her baby Yupekli&#8217;s) photos on [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tekes for sale, spring 2008 &#171; Argamak Stud Canada</title>
		<link>http://www.teke.ca/horses/akpay/comment-page-1/#comment-12551</link>
		<dc:creator>Tekes for sale, spring 2008 &#171; Argamak Stud Canada</dc:creator>
		<pubDate>Wed, 11 Mar 2009 00:41:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.stewartclan.ca/akhal-teke/golden-dreams/akapy/#comment-12551</guid>
		<description>[...] Akpay 2003 mare, Argamak Stud Canada [...]</description>
		<content:encoded><![CDATA[<p>[...] Akpay 2003 mare, Argamak Stud Canada [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Akhal-Tekes and Inbreeding &#171; Argamak Stud Canada</title>
		<link>http://www.teke.ca/horses/akpay/comment-page-1/#comment-11421</link>
		<dc:creator>Akhal-Tekes and Inbreeding &#171; Argamak Stud Canada</dc:creator>
		<pubDate>Thu, 15 Jan 2009 06:29:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.stewartclan.ca/akhal-teke/golden-dreams/akapy/#comment-11421</guid>
		<description>[...] Akpay: IBC: .03141 (3.14%); linebreeding on Ametist 3-4 Habib: IBC: 0.02931 (2.93%); linebreeding on Sere [...]</description>
		<content:encoded><![CDATA[<p>[...] Akpay: IBC: .03141 (3.14%); linebreeding on Ametist 3-4 Habib: IBC: 0.02931 (2.93%); linebreeding on Sere [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

