<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Darginka</title>
	<atom:link href="http://www.teke.ca/horses/darginka/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.teke.ca</link>
	<description>Admirers of the regal Akhal-Teke horses!</description>
	<lastBuildDate>Thu, 19 Jan 2012 10:02:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: fuzzy horses in February! &#171; Argamak Stud Canada</title>
		<link>http://www.teke.ca/horses/darginka/comment-page-1/#comment-50331</link>
		<dc:creator>fuzzy horses in February! &#171; Argamak Stud Canada</dc:creator>
		<pubDate>Mon, 21 Feb 2011 05:29:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.stewartclan.ca/akhal-teke/darginka/#comment-50331</guid>
		<description>[...] Darginka [...]</description>
		<content:encoded><![CDATA[<p>[...] Darginka [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Akhal-Teke Canada &#187; Archive &#187; VNIIK inspection results</title>
		<link>http://www.teke.ca/horses/darginka/comment-page-1/#comment-42316</link>
		<dc:creator>Akhal-Teke Canada &#187; Archive &#187; VNIIK inspection results</dc:creator>
		<pubDate>Fri, 07 Jan 2011 17:45:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.stewartclan.ca/akhal-teke/darginka/#comment-42316</guid>
		<description>[...] Darginka, buckskin mare, 1999 (Gigant x Darpa) Gundogar line 7.6-8.0-8.3; [...]</description>
		<content:encoded><![CDATA[<p>[...] Darginka, buckskin mare, 1999 (Gigant x Darpa) Gundogar line 7.6-8.0-8.3; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Akhal-Teke Canada &#187; Archive &#187; VNIIK grading 2010</title>
		<link>http://www.teke.ca/horses/darginka/comment-page-1/#comment-27964</link>
		<dc:creator>Akhal-Teke Canada &#187; Archive &#187; VNIIK grading 2010</dc:creator>
		<pubDate>Sun, 03 Oct 2010 16:48:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.stewartclan.ca/akhal-teke/darginka/#comment-27964</guid>
		<description>[...] Darginka 1999 mare (Gigant 17 x Darpa) line Gundogar, Argamak type: 7.6, conformation: 8.0, movement: 8.3 [...]</description>
		<content:encoded><![CDATA[<p>[...] Darginka 1999 mare (Gigant 17 x Darpa) line Gundogar, Argamak type: 7.6, conformation: 8.0, movement: 8.3 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Akhal-Teke Canada &#187; Archive &#187; Canadian competition listings</title>
		<link>http://www.teke.ca/horses/darginka/comment-page-1/#comment-22847</link>
		<dc:creator>Akhal-Teke Canada &#187; Archive &#187; Canadian competition listings</dc:creator>
		<pubDate>Fri, 04 Jun 2010 00:52:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.stewartclan.ca/akhal-teke/darginka/#comment-22847</guid>
		<description>[...] on the Range, AERC Ride, April 1 Venue: Washtukna, WA Horse: Darginka (Argamak Stud Canada) Rider: Kerri-Jo Stewart Result: 25 mile (40 km) [...]</description>
		<content:encoded><![CDATA[<p>[...] on the Range, AERC Ride, April 1 Venue: Washtukna, WA Horse: Darginka (Argamak Stud Canada) Rider: Kerri-Jo Stewart Result: 25 mile (40 km) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Darginka, spring 2010 &#171; Argamak Stud Canada</title>
		<link>http://www.teke.ca/horses/darginka/comment-page-1/#comment-22709</link>
		<dc:creator>Darginka, spring 2010 &#171; Argamak Stud Canada</dc:creator>
		<pubDate>Sat, 29 May 2010 20:22:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.stewartclan.ca/akhal-teke/darginka/#comment-22709</guid>
		<description>[...] Darginka did her second limited distance endurance ride at Rock Creek. The Rock Creek Roundup was a 30 mile ride and she moved out really well for 15 miles and then we pretty much walked the rest of the way except for a trot along the road at the end. Her ride time was about four hours and fifteen minutes. The elevation gain was huge and there is no way I could have made it up there walking those switchbacks! [...]</description>
		<content:encoded><![CDATA[<p>[...] Darginka did her second limited distance endurance ride at Rock Creek. The Rock Creek Roundup was a 30 mile ride and she moved out really well for 15 miles and then we pretty much walked the rest of the way except for a trot along the road at the end. Her ride time was about four hours and fifteen minutes. The elevation gain was huge and there is no way I could have made it up there walking those switchbacks! [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Breed and Color Web Sites &#124; IPABRA</title>
		<link>http://www.teke.ca/horses/darginka/comment-page-1/#comment-21120</link>
		<dc:creator>Breed and Color Web Sites &#124; IPABRA</dc:creator>
		<pubDate>Sat, 27 Feb 2010 03:37:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.stewartclan.ca/akhal-teke/darginka/#comment-21120</guid>
		<description>[...] updated since 1999 but has articles and photos www.akhalteke.ru/lines/01.htm *Lines with pictures   http://achalteke.cz/ *Famous horses with photos andpedigrees www.scholian.de/index_main.htm [...]</description>
		<content:encoded><![CDATA[<p>[...] updated since 1999 but has articles and photos <a href="http://www.akhalteke.ru/lines/01.htm" rel="nofollow">http://www.akhalteke.ru/lines/01.htm</a> *Lines with pictures   <a href="http://achalteke.cz/" rel="nofollow">http://achalteke.cz/</a> *Famous horses with photos andpedigrees <a href="http://www.scholian.de/index_main.htm" rel="nofollow">http://www.scholian.de/index_main.htm</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Akhal-Tekes and Inbreeding &#171; Argamak Stud Canada</title>
		<link>http://www.teke.ca/horses/darginka/comment-page-1/#comment-11424</link>
		<dc:creator>Akhal-Tekes and Inbreeding &#171; Argamak Stud Canada</dc:creator>
		<pubDate>Thu, 15 Jan 2009 06:33:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.stewartclan.ca/akhal-teke/darginka/#comment-11424</guid>
		<description>[...] .03141 (3.14%); linebreeding on Ametist 3-4 Habib: IBC: 0.02931 (2.93%); linebreeding on Sere 3-4 Darginka: IBC: .01145 (1.15%); hybrid Paagoda: IBC: .00973 (0.97%); [...]</description>
		<content:encoded><![CDATA[<p>[...] .03141 (3.14%); linebreeding on Ametist 3-4 Habib: IBC: 0.02931 (2.93%); linebreeding on Sere 3-4 Darginka: IBC: .01145 (1.15%); hybrid Paagoda: IBC: .00973 (0.97%); [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

