<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Darginka</title>
	<atom:link href="http://www.teke.ca/horses/darginka/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.teke.ca</link>
	<description>We breed stunning Akhal-Teke horses and provide photographic work as well as equine massage and nutritional consultation</description>
	<lastBuildDate>Tue, 07 Sep 2010 22:38:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Akhal-Teke Canada &#187; Archive &#187; Canadian competition listings</title>
		<link>http://www.teke.ca/horses/darginka/comment-page-1/#comment-22847</link>
		<dc:creator>Akhal-Teke Canada &#187; Archive &#187; Canadian competition listings</dc:creator>
		<pubDate>Fri, 04 Jun 2010 00:52:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.stewartclan.ca/akhal-teke/darginka/#comment-22847</guid>
		<description>[...] on the Range, AERC Ride, April 1 Venue: Washtukna, WA Horse: Darginka (Argamak Stud Canada) Rider: Kerri-Jo Stewart Result: 25 mile (40 km) [...]</description>
		<content:encoded><![CDATA[<p>[...] on the Range, AERC Ride, April 1 Venue: Washtukna, WA Horse: Darginka (Argamak Stud Canada) Rider: Kerri-Jo Stewart Result: 25 mile (40 km) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Darginka, spring 2010 &#171; Argamak Stud Canada</title>
		<link>http://www.teke.ca/horses/darginka/comment-page-1/#comment-22709</link>
		<dc:creator>Darginka, spring 2010 &#171; Argamak Stud Canada</dc:creator>
		<pubDate>Sat, 29 May 2010 20:22:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.stewartclan.ca/akhal-teke/darginka/#comment-22709</guid>
		<description>[...] Darginka did her second limited distance endurance ride at Rock Creek. The Rock Creek Roundup was a 30 mile ride and she moved out really well for 15 miles and then we pretty much walked the rest of the way except for a trot along the road at the end. Her ride time was about four hours and fifteen minutes. The elevation gain was huge and there is no way I could have made it up there walking those switchbacks! [...]</description>
		<content:encoded><![CDATA[<p>[...] Darginka did her second limited distance endurance ride at Rock Creek. The Rock Creek Roundup was a 30 mile ride and she moved out really well for 15 miles and then we pretty much walked the rest of the way except for a trot along the road at the end. Her ride time was about four hours and fifteen minutes. The elevation gain was huge and there is no way I could have made it up there walking those switchbacks! [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Breed and Color Web Sites &#124; IPABRA</title>
		<link>http://www.teke.ca/horses/darginka/comment-page-1/#comment-21120</link>
		<dc:creator>Breed and Color Web Sites &#124; IPABRA</dc:creator>
		<pubDate>Sat, 27 Feb 2010 03:37:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.stewartclan.ca/akhal-teke/darginka/#comment-21120</guid>
		<description>[...] updated since 1999 but has articles and photos www.akhalteke.ru/lines/01.htm *Lines with pictures   http://achalteke.cz/ *Famous horses with photos andpedigrees www.scholian.de/index_main.htm [...]</description>
		<content:encoded><![CDATA[<p>[...] updated since 1999 but has articles and photos <a href="http://www.akhalteke.ru/lines/01.htm" rel="nofollow">http://www.akhalteke.ru/lines/01.htm</a> *Lines with pictures   <a href="http://achalteke.cz/" rel="nofollow">http://achalteke.cz/</a> *Famous horses with photos andpedigrees <a href="http://www.scholian.de/index_main.htm" rel="nofollow">http://www.scholian.de/index_main.htm</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
