<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Davinia</title>
	<atom:link href="http://www.teke.ca/horses/davinia/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.teke.ca</link>
	<description>Admirers of the regal Akhal-Teke horses!</description>
	<lastBuildDate>Thu, 19 Jan 2012 10:02:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: fuzzy horses in February! &#171; Argamak Stud Canada</title>
		<link>http://www.teke.ca/horses/davinia/comment-page-1/#comment-50333</link>
		<dc:creator>fuzzy horses in February! &#171; Argamak Stud Canada</dc:creator>
		<pubDate>Mon, 21 Feb 2011 05:30:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.teke.ca/?page_id=1397#comment-50333</guid>
		<description>[...] Davinia [...]</description>
		<content:encoded><![CDATA[<p>[...] Davinia [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Akhal-Teke Canada &#187; Archive &#187; VNIIK inspection results</title>
		<link>http://www.teke.ca/horses/davinia/comment-page-1/#comment-42320</link>
		<dc:creator>Akhal-Teke Canada &#187; Archive &#187; VNIIK inspection results</dc:creator>
		<pubDate>Fri, 07 Jan 2011 17:51:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.teke.ca/?page_id=1397#comment-42320</guid>
		<description>[...] Davinia, black filly, 2009 (Habib Shael x Darginka) Posman line 8.0-7.8-7.8; [...]</description>
		<content:encoded><![CDATA[<p>[...] Davinia, black filly, 2009 (Habib Shael x Darginka) Posman line 8.0-7.8-7.8; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Akhal-Teke Canada &#187; Archive &#187; VNIIK grading 2010</title>
		<link>http://www.teke.ca/horses/davinia/comment-page-1/#comment-27922</link>
		<dc:creator>Akhal-Teke Canada &#187; Archive &#187; VNIIK grading 2010</dc:creator>
		<pubDate>Sun, 03 Oct 2010 03:51:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.teke.ca/?page_id=1397#comment-27922</guid>
		<description>[...] Davinia 2009 filly (Habib Shael &#8211; Darginka) line Posman, Argamak type: 8.0, conformation: 7.8, movement: 7.8 [...]</description>
		<content:encoded><![CDATA[<p>[...] Davinia 2009 filly (Habib Shael &#8211; Darginka) line Posman, Argamak type: 8.0, conformation: 7.8, movement: 7.8 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Davinia, spring 2010 &#171; Argamak Stud Canada</title>
		<link>http://www.teke.ca/horses/davinia/comment-page-1/#comment-22665</link>
		<dc:creator>Davinia, spring 2010 &#171; Argamak Stud Canada</dc:creator>
		<pubDate>Thu, 27 May 2010 20:34:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.teke.ca/?page_id=1397#comment-22665</guid>
		<description>[...] Davinia is now a yearling and is still all fluffy from being up at 100 Mile. The last couple photos show her reunion with Darginka her mom. She is now in Creston running along the dike with Pagoda and some Hungarians on a gorgeous pasture. [...]</description>
		<content:encoded><![CDATA[<p>[...] Davinia is now a yearling and is still all fluffy from being up at 100 Mile. The last couple photos show her reunion with Darginka her mom. She is now in Creston running along the dike with Pagoda and some Hungarians on a gorgeous pasture. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

